Home About Us Feedback News & Tips Contact Site Map

 

   
Homes For Sale
Acreage & Lots
Selling Your Home
Buying  A Home
Commercial Property
New Home Subdivisions

 

 

 
 

Your browser may not suppot this application. Some graphics may not display correctly

 

Lot Premiums/Plat Map

COLOR KEY =     *BLACK=FOR SALE*     *GREEN=DISPLAY*     * RED=SOLD*

 

 

Address

Sq. Ft. Premium Description/Status
1 501 AUBURN TRACE LN 13,989 available STANDARD
2 503 AUBURN TRACE LN 11,081 available STANDARD
3 505 AUBURN TRACE LN 10,814 available $1,000
4 507 AUBURN TRACE LN 10,546 INVENTORY INVENTORY
5 509 AUBURN TRACE LN 10.283 available $1,500
6 511 AUBURN TRACE LN 10,952 available $1,500
7 101 AUBURN TRACE PT 12,133 available $1,500
8 103 AUBURN TRACE PT 10,948 available $5,000
9 105 AUBURN TRACE PT 10,640 available $5,000
10 107 AUBURN TRACE PT 10,640 available $5,000
11 109 AUBURN TRACE PT 10,640 available $15,000
12 111 AUBURN TRACE PT 10,312 available $5,000
13 114 AUBURN TRACE PT 19,627 available $15,000
14 112 AUBURN TRACE PT 11,303 available STANDARD
15 110 AUBURN TRACE PT 10,635 available STANDARD
16 108 AUBURN TRACE PT 10,000 available STANDARD
17 106 AUBURN TRACE PT 10,015 available STANDARD
18 102 AUBURN TRACE PT 12,436 available $2000 P/W/O
19 517 AUBURN TRACE LN 12,377 available $3,000 W/O
20 523 AUBURN TRACE LN 11,050 available $7,000 W/O
21 525 AUBURN TRACE LN 12,380 UNDER CONTRACT UNDER CONTRACT
22 527 AUBURN TRACE LN 10,885 available $7,000 W/O
23 529 AUBURN TRACE LN 18,432 available $15,000 W/O
24 531 AUBURN TRACE LN 15,621 available $15,000 W/O
25 530 AUBURN TRACE LN 16,138 available $15,000
26 528 AUBURN TRACE LN 10,844 available $10,000
27 526 AUBURN TRACE LN 10,735 available $10,000
28 524 AUBURN TRACE LN 11,961 available $10,000
29 522 AUBURN TRACE LN 10,043 available $10,000
30 520 AUBURN TRACE LN 17,354 available $8,000
31 518 AUBURN TRACE LN 12,366 available $15,000
32 516 AUBURN TRACE LN 15,475 available $10,000
33 514 AUBURN TRACE LN 10,374 available $7,000 P/W/O
34 508 AUBURN TRACE LN 10,320 available STANDARD
35 504 AUBURN TRACE LN 13,924 available $1,000 L/O
36 3 AUBURN TRACE CT 10,530 available $7,000  L/O
37 5 AUBURN TRACE CT 17,531 available $10,000
38 6 AUBURN TRACE CT 14,531 available $4,000
39 4 AUBURN TRACE CT 12,174 available $1,000
40 2 AUBURN TRACE CT 15,396 available STANDARD

Current as of 02/21/09   All prices, mailing addresses and/or square footage are approximate and are subject to change without notice at any time.

[Top]
Ranch Floorplans ] 1 1/2 Story Floorplans ] 2 Story Floorplans ] [ Lot Premiums ]
Addyston Parc ] Barton Creek ] New Port Meadow ] Auburn Trace ] 

 

 

Copyright © 2010 Executive Real Estate All rights reserved